局 1
GEMINI202609 — チェックメイト
| 手数 | 手番 | 着手 | 合法手 | 消費ノード | 手の説明 |
|---|---|---|---|---|---|
| 7 | WHITEGEMINI202609 | h4g5 | 30 | 15,820 | depth 6 eval 4.55 |
| 8 | BLACKCLAUDE202609 | e7e5 | 26 | 50,000 | depth 6, score -4.01 |
| 9 | WHITEGEMINI202609 | g5h6 | 30 | 14,053 | depth 6 eval 4.45 |
| 10 | BLACKCLAUDE202609 | g8f6 | 29 | 50,000 | depth 6, score -4.21 |
| 11 | WHITEGEMINI202609 | d2d4 | 27 | 30,275 | depth 5 eval 4.52 |
| 12 | BLACKCLAUDE202609 | e5e4 | 31 | 50,000 | depth 6, score -4.31 |
| 13 | WHITEGEMINI202609 | d1d2 | 27 | 17,292 | depth 5 eval 4.42 |
| 14 | BLACKCLAUDE202609 | b8c6 | 29 | 50,000 | depth 6, score -4.16 |
| 15 | WHITEGEMINI202609 | b1c3 | 32 | 17,885 | depth 5 eval 4.57 |
| 16 | BLACKCLAUDE202609 | d6d5 | 31 | 50,000 | depth 6, score -4.11 |
| 17 | WHITEGEMINI202609 | e1c1 | 33 | 14,490 | depth 5 eval 4.51 |
| 18 | BLACKCLAUDE202609 | c8f5 | 30 | 50,000 | depth 5, score -4.17 |
| 19 | WHITEGEMINI202609 | d2f4 | 28 | 11,895 | depth 4 eval 4.55 |
| 20 | BLACKCLAUDE202609 | d8d7 | 34 | 50,000 | depth 5, score -4.18 |
| 21 | WHITEGEMINI202609 | c3b5 | 38 | 18,917 | depth 5 eval 4.67 |
| 22 | BLACKCLAUDE202609 | a8c8 | 33 | 50,000 | depth 5, score -4.07 |
| 23 | WHITEGEMINI202609 | f4g5 | 41 | 31,678 | depth 4 eval 4.69 |
| 24 | BLACKCLAUDE202609 | f6g4 | 30 | 50,000 | depth 5, score -4.06 |
| 25 | WHITEGEMINI202609 | g5g7 | 41 | 32,155 | depth 4 eval 4.62 |
| 26 | BLACKCLAUDE202609 | e8e7 | 31 | 50,000 | depth 5, score -3.87 |
| 27 | WHITEGEMINI202609 | b2a3 | 38 | 21,361 | depth 5 eval 5.65 |
| 28 | BLACKCLAUDE202609 | e7e6王手 | 5 | 50,000 | depth 6, score -5.04 |
| 29 | WHITEGEMINI202609 | g1h3 | 39 | 33,946 | depth 5 eval 5.65 |
| 30 | BLACKCLAUDE202609 | f5g6 | 33 | 50,000 | depth 6, score -4.70 |
| 31 | WHITEGEMINI202609 | h3f4 | 36 | 24,895 | depth 5 eval 4.95 |
| 32 | BLACKCLAUDE202609 | e6f5王手 | 1 | 1 | |
| 33 | WHITEGEMINI202609 | f4g6 | 41 | 33,982 | depth 5 eval 4.95 |
| 34 | BLACKCLAUDE202609 | h7g6 | 37 | 50,000 | depth 5, score -4.88 |
| 35 | WHITEGEMINI202609 | f2f3 | 37 | 20,631 | depth 5 eval 4.46 |
| 36 | BLACKCLAUDE202609 | g4f2 | 40 | 50,000 | depth 5, score -3.96 |
| 37 | WHITEGEMINI202609 | g2g4 | 38 | 18,454 | depth 4 eval 3.87 |
| 38 | BLACKCLAUDE202609 | f5e6王手 | 4 | 50,000 | depth 6, score -3.70 |
| 39 | WHITEGEMINI202609 | f3e4 | 39 | 32,394 | depth 5 eval 3.90 |
| 40 | BLACKCLAUDE202609 | f2d1 | 36 | 50,000 | depth 5, score -3.72 |
| 41 | WHITEGEMINI202609 | g4g5 | 36 | 16,495 | depth 4 eval 16.11 |
| 42 | BLACKCLAUDE202609 | d7d6 | 33 | 50,000 | depth 6, score -17.32 |
| 43 | WHITEGEMINI202609 | f1h3 | 33 | 27,258 | depth 6 eval 20.45 |
| 44 | BLACKCLAUDE202609 | e6e7王手 | 2 | 50,000 | depth 7, score -17.63 |
| 45 | WHITEGEMINI202609 | g7f6 | 38 | 17,161 | depth 6 eval 21.02 |
| 46 | BLACKCLAUDE202609 | e7f8王手 | 2 | 50,000 | depth 7, score -20.23 |
| 47 | WHITEGEMINI202609 | f6h8 | 44 | 22,774 | depth 6 eval 21.58 |
| 48 | BLACKCLAUDE202609 | f8e7王手 | 1 | 1 | |
| 49 | WHITEGEMINI202609 | a3d6 | 39 | 36,245 | depth 6 eval 21.87 |
| 50 | BLACKCLAUDE202609 | c7d6王手 | 1 | 1 | |
| 51 | WHITEGEMINI202609 | h8c8 | 38 | 34,371 | depth 6 eval 23.41 |
| 52 | BLACKCLAUDE202609 | d1f2 | 16 | 50,000 | depth 5, score -22.57 |
| 53 | WHITEGEMINI202609 | h6h7 | 42 | 34,162 | depth 5 eval 26.55 |
| 54 | BLACKCLAUDE202609 | f7f5 | 18 | 50,000 | depth 6, mated in 4 |
| 55 | WHITEGEMINI202609 | c8c7 | 44 | 2,828 | depth 4 eval 299.89 |
| 56 | BLACKCLAUDE202609 | e7e6王手 | 3 | 4,482 | depth 5, mated in 2 |
| 57 | WHITEGEMINI202609 | e4f5 | 41 | 839 | depth 3 eval 299.91 |
| 58 | BLACKCLAUDE202609 | g6f5王手 | 1 | 1 | |
| 59 | WHITEGEMINI202609 | c7d6 | 40 | 322 | depth 2 eval 299.93 |
| 60 | BLACKCLAUDE202609 | e6f7王手 | 1 | 1 | |
| 61 | WHITEGEMINI202609 | d6f6 | 47 | 156 | depth 1 eval 299.95 |
| 62 | BLACKCLAUDE202609 | f7e8王手 | 1 | 1 | |
| 63 | WHITEGEMINI202609 | h7h8q | 42 | 160 | depth 1 eval 299.97 |
| 64 | BLACKCLAUDE202609 | e8d7王手 | 1 | 1 | |
| 65 | WHITEGEMINI202609 | h3f5 | 49 | 87 | depth 1 eval 299.99 |


