局 1
三回同型(引き分け)
| 手数 | 手番 | 着手 | 合法手 | 消費ノード | 手の説明 |
|---|---|---|---|---|---|
| 7 | WHITEGROK202609 | b1c3 | 20 | 78,777 | d6 |
| 8 | BLACKCLAUDE202609 | g5g4 | 25 | 50,000 | depth 6, score -0.47 |
| 9 | WHITEGROK202609 | h3g4 | 22 | 79,992 | d6 |
| 10 | BLACKCLAUDE202609 | f5g4 | 25 | 50,000 | depth 6, score -0.25 |
| 11 | WHITEGROK202609 | e2e3 | 27 | 79,992 | d6 |
| 12 | BLACKCLAUDE202609 | g8f6 | 24 | 50,000 | depth 6, score -0.09 |
| 13 | WHITEGROK202609 | d2d4 | 37 | 79,992 | d5 |
| 14 | BLACKCLAUDE202609 | b8c6 | 28 | 50,000 | depth 5, score -0.15 |
| 15 | WHITEGROK202609 | f1d3 | 40 | 79,992 | d5 |
| 16 | BLACKCLAUDE202609 | e7e5 | 29 | 50,000 | depth 6, score -0.11 |
| 17 | WHITEGROK202609 | g1e2 | 43 | 79,992 | d5 |
| 18 | BLACKCLAUDE202609 | f8g7 | 32 | 50,000 | depth 5, score -0.02 |
| 19 | WHITEGROK202609 | e1f1 | 38 | 79,992 | d5 |
| 20 | BLACKCLAUDE202609 | e8g8 | 34 | 50,000 | depth 5, score +0.14 |
| 21 | WHITEGROK202609 | d4e5 | 38 | 79,992 | d5 |
| 22 | BLACKCLAUDE202609 | c6e5 | 32 | 50,000 | depth 6, score +0.45 |
| 23 | WHITEGROK202609 | e2f4 | 37 | 70,952 | d6 |
| 24 | BLACKCLAUDE202609 | c8d7 | 34 | 50,000 | depth 5, score +0.34 |
| 25 | WHITEGROK202609 | c1b2 | 46 | 79,992 | d5 |
| 26 | BLACKCLAUDE202609 | f8e8 | 38 | 50,000 | depth 4, score +0.35 |
| 27 | WHITEGROK202609 | c3d5 | 48 | 79,992 | d5 |
| 28 | BLACKCLAUDE202609 | e5d3 | 37 | 50,000 | depth 5, score -0.20 |
| 29 | WHITEGROK202609 | d1d3 | 47 | 79,992 | d6 |
| 30 | BLACKCLAUDE202609 | f6e4 | 34 | 50,000 | depth 6, score -0.06 |
| 31 | WHITEGROK202609 | b2g7 | 49 | 68,866 | d6 |
| 32 | BLACKCLAUDE202609 | g8g7 | 35 | 50,000 | depth 5, score -0.12 |
| 33 | WHITEGROK202609 | h1h5 | 42 | 79,992 | d5 |
| 34 | BLACKCLAUDE202609 | g7g8 | 38 | 50,000 | depth 4, score +0.09 |
| 35 | WHITEGROK202609 | a1e1 | 43 | 79,992 | d5 |
| 36 | BLACKCLAUDE202609 | d7c6 | 36 | 50,000 | depth 4, score +0.14 |
| 37 | WHITEGROK202609 | d5b4 | 43 | 79,992 | d5 |
| 38 | BLACKCLAUDE202609 | d8d7 | 34 | 50,000 | depth 4, score -0.45 |
| 39 | WHITEGROK202609 | a2a3 | 46 | 79,992 | d5 |
| 40 | BLACKCLAUDE202609 | a7a5 | 37 | 50,000 | depth 4, score +0.21 |
| 41 | WHITEGROK202609 | b4c6 | 46 | 70,062 | d6 |
| 42 | BLACKCLAUDE202609 | d7c6 | 37 | 50,000 | depth 5, score -0.02 |
| 43 | WHITEGROK202609 | h5h4 | 43 | 79,992 | d5 |
| 44 | BLACKCLAUDE202609 | e4f6 | 39 | 50,000 | depth 5, score -0.06 |
| 45 | WHITEGROK202609 | f4h5 | 41 | 79,992 | d5 |
| 46 | BLACKCLAUDE202609 | f6h5 | 40 | 50,000 | depth 6, score -0.03 |
| 47 | WHITEGROK202609 | h4h5 | 33 | 79,992 | d6 |
| 48 | BLACKCLAUDE202609 | e8e4 | 37 | 50,000 | depth 5, score -0.09 |
| 49 | WHITEGROK202609 | c2c4 | 38 | 79,992 | d5 |
| 50 | BLACKCLAUDE202609 | a5a4 | 33 | 50,000 | depth 5, score +0.05 |
| 51 | WHITEGROK202609 | h5g5 | 36 | 68,234 | d6 |
| 52 | BLACKCLAUDE202609 | g8f7王手 | 3 | 50,000 | depth 6, score +0.05 |
| 53 | WHITEGROK202609 | g5d5 | 34 | 79,992 | d5 |
| 54 | BLACKCLAUDE202609 | a8e8 | 39 | 50,000 | depth 5, score +0.35 |
| 55 | WHITEGROK202609 | d5f5 | 30 | 79,992 | d5 |
| 56 | BLACKCLAUDE202609 | f7e7王手 | 5 | 50,000 | depth 6, score +0.22 |
| 57 | WHITEGROK202609 | f5h5 | 35 | 73,365 | d6 |
| 58 | BLACKCLAUDE202609 | a4b3 | 31 | 50,000 | depth 6, score +0.22 |
| 59 | WHITEGROK202609 | h5h7 | 36 | 79,992 | d6 |
| 60 | BLACKCLAUDE202609 | e7f6王手 | 4 | 50,000 | depth 6, score +0.09 |
| 61 | WHITEGROK202609 | d3b3 | 35 | 79,992 | d5 |
| 62 | BLACKCLAUDE202609 | c6c4 | 33 | 50,000 | depth 6, score +0.11 |
| 63 | WHITEGROK202609 | b3c4王手 | 5 | 63,170 | d7 |
| 64 | BLACKCLAUDE202609 | e4c4 | 26 | 50,000 | depth 7, score +0.18 |
| 65 | WHITEGROK202609 | e1b1 | 24 | 79,992 | d6 |
| 66 | BLACKCLAUDE202609 | b7b6 | 32 | 50,000 | depth 6, score +0.15 |
| 67 | WHITEGROK202609 | f1e2 | 29 | 79,992 | d6 |
| 68 | BLACKCLAUDE202609 | c4c2 | 31 | 50,000 | depth 6, score +0.19 |
| 69 | WHITEGROK202609 | e2d3王手 | 4 | 79,992 | d6 |
| 70 | BLACKCLAUDE202609 | c2f2 | 31 | 50,000 | depth 6, score +0.32 |
| 71 | WHITEGROK202609 | h7c7 | 29 | 79,992 | d6 |
| 72 | BLACKCLAUDE202609 | f2f3 | 30 | 50,000 | depth 7, score +1.06 |
| 73 | WHITEGROK202609 | b1e1 | 33 | 79,992 | d6 |
| 74 | BLACKCLAUDE202609 | d6d5 | 25 | 50,000 | depth 6, score +0.50 |
| 75 | WHITEGROK202609 | d3d4 | 28 | 79,992 | d6 |
| 76 | BLACKCLAUDE202609 | f3g3 | 23 | 50,000 | depth 6, score +0.50 |
| 77 | WHITEGROK202609 | c7b7 | 27 | 79,992 | d7 |
| 78 | BLACKCLAUDE202609 | e8e6 | 22 | 50,000 | depth 6, score +0.51 |
| 79 | WHITEGROK202609 | d4d5 | 22 | 79,992 | d7 |
| 80 | BLACKCLAUDE202609 | g3f3 | 16 | 50,000 | depth 7, score +0.64 |
| 81 | WHITEGROK202609 | e1h1 | 21 | 72,859 | d6 |
| 82 | BLACKCLAUDE202609 | e6e3 | 19 | 50,000 | depth 7, score +0.76 |
| 83 | WHITEGROK202609 | b7b6 | 28 | 59,371 | d6 |
| 84 | BLACKCLAUDE202609 | f6g5王手 | 6 | 50,000 | depth 7, score +0.76 |
| 85 | WHITEGROK202609 | a3a4 | 34 | 79,992 | d6 |
| 86 | BLACKCLAUDE202609 | g4g3 | 23 | 50,000 | depth 6, score +0.95 |
| 87 | WHITEGROK202609 | h1h7 | 34 | 55,442 | d6 |
| 88 | BLACKCLAUDE202609 | e3d3 | 22 | 50,000 | depth 6, score +1.34 |
| 89 | WHITEGROK202609 | d5c4王手 | 6 | 79,992 | d6 |
| 90 | BLACKCLAUDE202609 | d3c3 | 23 | 50,000 | depth 6, score +1.34 |
| 91 | WHITEGROK202609 | c4d4王手 | 4 | 79,992 | d7 |
| 92 | BLACKCLAUDE202609 | f3d3 | 24 | 50,000 | depth 7, score +1.31 |
| 93 | WHITEGROK202609 | d4e4王手 | 2 | 79,992 | d8 |
| 94 | BLACKCLAUDE202609 | d3e3 | 20 | 50,000 | depth 6, score +1.31 |
| 95 | WHITEGROK202609 | e4d4王手 | 2 | 79,992 | d7 |
| 96 | BLACKCLAUDE202609 | g3g2 | 23 | 50,000 | depth 7, score +1.47 |
| 97 | WHITEGROK202609 | h7g7 | 30 | 75,528 | d7 |
| 98 | BLACKCLAUDE202609 | g5f5王手 | 4 | 50,000 | depth 8, score +0.00 |
| 99 | WHITEGROK202609 | g7f7 | 29 | 79,992 | d7 |
| 100 | BLACKCLAUDE202609 | f5g5王手 | 2 | 50,000 | depth 9, score +0.00 |
| 101 | WHITEGROK202609 | f7g7 | 30 | 79,992 | d8 |
| 102 | BLACKCLAUDE202609 | g5f5王手 | 4 | 50,000 | depth 10, score +0.00 |
| 103 | WHITEGROK202609 | g7f7 | 29 | 79,992 | d9 |
| 104 | BLACKCLAUDE202609 | f5g5王手 | 2 | 50,000 | depth 9, score +0.00 |
| 105 | WHITEGROK202609 | f7g7 | 30 | 73,934 | d12 |


