局 1
GEMINI202609 — チェックメイト
| 手数 | 手番 | 着手 | 合法手 | 消費ノード | 手の説明 |
|---|---|---|---|---|---|
| 7 | WHITEGEMINI202609 | b5a6 | 23 | 27,808 | depth 7 eval 2.16 |
| 8 | BLACKCLAUDE202609 | b7a6 | 27 | 50,000 | depth 7, score -1.81 |
| 9 | WHITEGEMINI202609 | g1f3 | 21 | 20,989 | depth 6 eval 2.18 |
| 10 | BLACKCLAUDE202609 | g8f6 | 26 | 50,000 | depth 6, score -1.86 |
| 11 | WHITEGEMINI202609 | f3e5 | 23 | 29,794 | depth 5 eval 2.12 |
| 12 | BLACKCLAUDE202609 | d7f5 | 26 | 50,000 | depth 6, score -1.93 |
| 13 | WHITEGEMINI202609 | d2d4 | 28 | 13,384 | depth 5 eval 2.14 |
| 14 | BLACKCLAUDE202609 | f6e4 | 34 | 50,000 | depth 6, score -2.03 |
| 15 | WHITEGEMINI202609 | d1a4 | 33 | 16,718 | depth 5 eval 2.76 |
| 16 | BLACKCLAUDE202609 | e8d8王手 | 4 | 50,000 | depth 6, score -2.03 |
| 17 | WHITEGEMINI202609 | f2f3 | 40 | 22,629 | depth 5 eval 2.82 |
| 18 | BLACKCLAUDE202609 | e4d6 | 33 | 50,000 | depth 5, score -2.36 |
| 19 | WHITEGEMINI202609 | e2e3 | 41 | 32,148 | depth 4 eval 2.90 |
| 20 | BLACKCLAUDE202609 | h8g8 | 34 | 50,000 | depth 5, score -2.53 |
| 21 | WHITEGEMINI202609 | f1d3 | 42 | 24,260 | depth 5 eval 3.67 |
| 22 | BLACKCLAUDE202609 | f5f6 | 32 | 50,000 | depth 5, score -3.08 |
| 23 | WHITEGEMINI202609 | e1g1 | 49 | 17,271 | depth 4 eval 3.74 |
| 24 | BLACKCLAUDE202609 | e7e6 | 31 | 50,000 | depth 5, score -3.30 |
| 25 | WHITEGEMINI202609 | d3a6 | 45 | 16,517 | depth 4 eval 3.97 |
| 26 | BLACKCLAUDE202609 | f8e7 | 28 | 50,000 | depth 5, score -3.39 |
| 27 | WHITEGEMINI202609 | e5c6 | 42 | 17,824 | depth 5 eval 4.94 |
| 28 | BLACKCLAUDE202609 | d8e8王手 | 2 | 50,000 | depth 7, score -5.86 |
| 29 | WHITEGEMINI202609 | a6c8 | 39 | 22,597 | depth 6 eval 5.57 |
| 30 | BLACKCLAUDE202609 | a8c8 | 29 | 50,000 | depth 6, score -5.86 |
| 31 | WHITEGEMINI202609 | c6a7 | 35 | 31,389 | depth 6 eval 5.85 |
| 32 | BLACKCLAUDE202609 | e8d8王手 | 4 | 50,000 | depth 7, score -5.92 |
| 33 | WHITEGEMINI202609 | a7c8 | 33 | 25,934 | depth 6 eval 5.74 |
| 34 | BLACKCLAUDE202609 | d6c8 | 28 | 50,000 | depth 6, score -5.93 |
| 35 | WHITEGEMINI202609 | a4c2 | 32 | 30,311 | depth 5 eval 5.78 |
| 36 | BLACKCLAUDE202609 | f6d4 | 29 | 50,000 | depth 6, score -14.06 |
| 37 | WHITEGEMINI202609 | c3d4 | 32 | 19,190 | depth 6 eval 14.81 |
| 38 | BLACKCLAUDE202609 | g8h8 | 25 | 50,000 | depth 6, score -14.06 |
| 39 | WHITEGEMINI202609 | b1c3 | 36 | 29,452 | depth 5 eval 14.83 |
| 40 | BLACKCLAUDE202609 | c8b6 | 25 | 50,000 | depth 5, score -14.20 |
| 41 | WHITEGEMINI202609 | a2a4 | 37 | 30,525 | depth 5 eval 14.95 |
| 42 | BLACKCLAUDE202609 | e7b4 | 28 | 50,000 | depth 6, score -14.58 |
| 43 | WHITEGEMINI202609 | a4a5 | 38 | 29,110 | depth 5 eval 15.79 |
| 44 | BLACKCLAUDE202609 | b4c3 | 28 | 50,000 | depth 6, score -15.33 |
| 45 | WHITEGEMINI202609 | a5b6 | 35 | 15,608 | depth 6 eval 18.12 |
| 46 | BLACKCLAUDE202609 | d8e7 | 24 | 50,000 | depth 6, score -18.73 |
| 47 | WHITEGEMINI202609 | a1a7 | 39 | 21,440 | depth 6 eval 20.81 |
| 48 | BLACKCLAUDE202609 | e7f6 | 27 | 50,000 | depth 6, score -18.84 |
| 49 | WHITEGEMINI202609 | b6c7 | 40 | 30,904 | depth 7 eval 21.01 |
| 50 | BLACKCLAUDE202609 | c3b4 | 21 | 50,000 | depth 7, score -19.09 |
| 51 | WHITEGEMINI202609 | c7c8q | 44 | 35,452 | depth 7 eval 22.96 |
| 52 | BLACKCLAUDE202609 | h8c8 | 20 | 50,000 | depth 7, score -21.72 |
| 53 | WHITEGEMINI202609 | c2c8 | 46 | 35,257 | depth 6 eval 23.14 |
| 54 | BLACKCLAUDE202609 | h7h6 | 17 | 50,000 | depth 6, score -21.83 |
| 55 | WHITEGEMINI202609 | c8c7 | 43 | 23,559 | depth 6 eval 25.86 |
| 56 | BLACKCLAUDE202609 | b4e7 | 16 | 50,000 | depth 7, score -26.74 |
| 57 | WHITEGEMINI202609 | c7e7 | 39 | 1,585 | depth 4 eval 299.93 |
| 58 | BLACKCLAUDE202609 | f6g6王手 | 2 | 59 | depth 2, mated in 3 |
| 59 | WHITEGEMINI202609 | e7f7 | 39 | 405 | depth 3 eval 299.95 |
| 60 | BLACKCLAUDE202609 | g6g5王手 | 2 | 30 | depth 2, mated in 2 |
| 61 | WHITEGEMINI202609 | f7g7 | 39 | 220 | depth 2 eval 299.97 |
| 62 | BLACKCLAUDE202609 | g5h5王手 | 3 | 14 | depth 2, mated in 1 |
| 63 | WHITEGEMINI202609 | g7g4 | 42 | 61 | depth 1 eval 299.99 |


